![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
Aplicor |
NetSuite |
Microsoft Dynamics |
RightNow |
Salesforce.com |
|
Product Name | Aplicor Enterprise | NetSuite CRM | Titan / Dynamics | RightNow CRM | Enterprise Edition |
Subscription Pricing Estimate | $89.00 per user per month | $79.00 to $129.00 per user per month plus setup and add-on fees | Hosting offered by Microsoft and VARs; Pricing varies by VAR | $100.00 per user per month; minimum user counts apply | $125.00 per user per month |
Marketing Key Features | campaign management, lead management, nurture campaigns, event management, Pay Per Click (PPC) integration, email with trackable links and click-through, campaign metrics, ROI and financial analysis per campaign | campaign management, lead management, basic campaign analysis, PPC integration with Google and Yahoo, email with trackable links and click-through | Campaign management, lead management, email with trackable links and click-through, basic campaign analysis | Campaign management, lead management, event management, email with trackable links and click-through, basic campaign analysis | Campaign management, lead management, drip campaigns, email with trackable links and click-through, basic campaign analysis, PPC integration with Google |
Sales Force Automation (SFA) Key Features | Account management, contact management, opportunity management, competitive intelligence, sales analytics |
Account management, contact management, opportunity management, sales analytics, data deduplication | Account management, contact management, opportunity management, sales analytics | Account management, contact management, opportunity management, sales analytics | Account management, contact management, opportunity management, sales analytics |
Customer Service Key Features | Ticket/case/incident management, email to case creation, routing, escalation, FAQs, knowledge-base, customer surveys, self service portal | Ticket/case/incident management, routing, escalation, customer surveys, knowledge-base, self service portal | Ticket/case/incident management, routing, escalation, self service portal | Ticket/case/incident management, email to case creation, routing, escalation, FAQs, knowledge-base,customer surveys, web and voice self service | Ticket/case/incident management, email to case creation, routing, escalation, customer surveys, self service portal |
Information Analysis | Dashboards, Ad Hoc Report Writer, Data Warehouses and OLAP | Dashboards, Ad Hoc Report Writer | Dashboards, Ad Hoc Report Writer, third party for OLAP | Dashboards, Ad Hoc Report Writer | Dashboards, Ad Hoc Report Writer, AppExchange for data warehouses and OLAP |
Groupware Integration | Exchange, Outlook, Blackberry, Wireless | Exchange, Outlook, Blackberry, Wireless | Exchange, Outlook | Exchange, Outlook, Blackberry, Wireless | Exchange, Outlook, Blackberry, Wireless |
Other Key Features | Partner relationship management (PRM), Sales Order Processing, Workflow Designer, Offline Edition, computer telephony integration (CTI) |
PRM, E-commerce suite, sales order processing, NetSuite Business Operating System (NS-BOS) supports ISV development and delivery platform, Offline Edition, CTI | Third party VAR network of software products, MS Outlook acts as Offline Edition | PRM, Workflow Designer, CTI | Apex and Force proprietary development environment support platform as a service strategy, Offline Edition, CTI |
Other Software Modules | Full suite of integrated Enterprise Resource Planning (ERP) software. | Full suite of integrated Enterprise Resource Planning (ERP) software. | ERP hosted ERP software available. | AppExchange third party directory provides back office and vertical market software solutions. | |
Other Information | ISO certified, NIST certified | SAS 70 certified | SAS 70 certified | ||
Average Customer Size | Middle market and enterprise | Small business | Across the board | Middle market and enterprise | Across the board |
Marquee Clients | US Department of Commerce, France Telecom, Tyco, Cargill, Ford | ||||
Industry Solutions | Government, Not For Profit, Financial Services, Technology, Professional Services, Retail | Software companies, Wholesale/ Distribution, Ecommerce, Services, Media, Agriculture, Manufacturing, Retail | Various vertical market solutions through ISV and VAR programs. | Public sector, Financial Services, High Tech, Higher Education, Retail, Telecommunications | Vertical markets served through AppExchange products |
Service Level Agreement with Guarantee | Yes | Yes | No | Yes | Sometimes, normally reserved for larger clients |
Number of Data Centers | 3 | 1 | 1 | 1 | 3 |
Web Site References | |||||
Web Site Reviews | Online-CRM Review |
Last update: February 2011
Responses are relative to and the result of varying levels of CRM vendor cooperation and as of the last update.
Any updates, corrections or additional information are welcome and should be directed to webmaster[at]crm-compare.com. See web site terms as integral part of this document.